Winton, California 95388
ZIP Code boundaries for 95388 in Winton, CA
2011 Statistics for 95388
| ZIP: | 95388 |
| Name: | WINTON |
| County: | MERCED |
| Area: | 50 mi2 / 129 km2 / 31902 acres / 129104090 m2 |
| Coordinates: | 37.41912, -120.5879 |
| Residential Addresses: | 4121 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 2675 |
| Business Addresses: | 124 |
| P.O. Boxes: | 1446 |
2000 Census Data for Winton, California 95388
Gender & Ages
Total Population: 11303
| Male |
| Population: | 5724 |
| < year old: | 146 |
| Year old: | 111 |
| Age 2: | 42 |
| Age 3: | 139 |
| Age 4: | 71 |
| Age 5: | 90 |
| Age 6: | 126 |
| Age 7: | 125 |
| Age 8: | 91 |
| Age 9: | 139 |
| Age 10: | 152 |
| Age 11: | 154 |
| Age 12: | 123 |
| Age 13: | 176 |
| Age 14: | 160 |
| Age 15: | 88 |
| Age 16: | 89 |
| Age 17: | 128 |
| Age 18: | 161 |
| Age 19: | 50 |
| Age 20: | 120 |
| Age 21: | 84 |
| 22-24: |
182 |
| 25-29: |
403 |
| 30-34: |
365 |
| 35-39: |
430 |
| 40-44: |
407 |
| 45-49: |
307 |
| 50-54: |
234 |
| 55-59: |
171 |
| 60-61: |
94 |
| 62-64: |
115 |
| 65-66: |
66 |
| 67-69: |
79 |
| 70-74: |
133 |
| 75-79: |
89 |
| 80-84: |
40 |
| 85 & Up: | 44 |
| Female |
| Population: | 5579 |
| < year old: | 117 |
| Year old: | 48 |
| Age 2: | 94 |
| Age 3: | 101 |
| Age 4: | 155 |
| Age 5: | 91 |
| Age 6: | 122 |
| Age 7: | 77 |
| Age 8: | 130 |
| Age 9: | 138 |
| Age 10: | 58 |
| Age 11: | 127 |
| Age 12: | 133 |
| Age 13: | 145 |
| Age 14: | 76 |
| Age 15: | 114 |
| Age 16: | 88 |
| Age 17: | 162 |
| Age 18: | 87 |
| Age 19: | 72 |
| Age 20: | 57 |
| Age 21: | 88 |
| 22-24: |
254 |
| 25-29: |
410 |
| 30-34: |
361 |
| 35-39: |
514 |
| 40-44: |
421 |
| 45-49: |
313 |
| 50-54: |
210 |
| 55-59: |
219 |
| 60-61: |
73 |
| 62-64: |
103 |
| 65-66: |
90 |
| 67-69: |
85 |
| 70-74: |
95 |
| 75-79: |
81 |
| 80-84: |
46 |
| 85 & Up: | 24 |
Education Level of Residents
Total Population: 6022
| Male: | 2977 |
| No School: | 261 |
| Elemetary: |
| Nursery - 4th: | 163 |
| 5th - 6th: | 336 |
| Middle/Junior High: |
| 7th - 8th: | 221 |
| High School: |
| 9th: | 59 |
| 10th: | 125 |
| 11th: | 128 |
| 12th, No Diploma: | 180 |
| Graduates: | 548 |
| Professional School: |
| Degree: | 26 |
| College/University: |
| < 1 Year: | 168 |
| > 1 Year, No Degree: | 348 |
| Associates: | 193 |
| Bachelors: | 170 |
| Doctorate: | 4 |
| Masters: | 47 |
| Female: | 3045 |
| No School: | 299 |
| Elemetary: |
| Nursery - 4th: | 125 |
| 5th - 6th: | 309 |
| Middle/Junior High: |
| 7th - 8th: | 158 |
| High School: |
| 9th: | 79 |
| 10th: | 140 |
| 11th: | 78 |
| 12th, No Diploma: | 115 |
| Graduates: | 755 |
| Professional School: |
| Degree: | 17 |
| College/University: |
| < 1 Year: | 201 |
| > 1 Year, No Degree: | 342 |
| Associates: | 151 |
| Bachelors: | 244 |
| Doctorate: | 3 |
| Masters: | 29 |
Veteran Status of Residents
| Total Males: | 3574 |
| Ages 18 to 64: |
| Total: | 3123 |
| Civilians: | 3123 |
| Non-Veteran Civilians: | 2694 |
| Veteran Civilians: | 429 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 451 |
| Civilians: | 451 |
| Non-Veteran Civilians: | 167 |
| Veteran Civilians: | 284 |
| Currently In Military: | |
| Total Females: | 3603 |
| Ages 18 to 64: |
| Total: | 3182 |
| Civilians: | 3182 |
| Non-Veteran Civilians: | 3170 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 421 |
| Civilians: | 421 |
| Non-Veteran Civilians: | 421 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 153 |
| 5 to 9: | 381 |
| 10 to 14: | 548 |
| 15 to 19: | 593 |
| 20 to 24: | 595 |
| 25 to 29: | 102 |
| 30 to 35: | 544 |
| 36 to 39: | 8 |
| 40 to 44: | 65 |
| 45 to 59: | 116 |
| 60 to 89: | 119 |
| > 89 Minutes: | 166 |
Housing
| Total: | 11288 |
| Own: | 6219 |
| Rent: | 5069 |
Economic Statistics of Residents
Total Households: 3222
| Males 16 & Up: |
| Employed Civilian: | 2149 |
| Unemployed Civilians: | 377 |
| In Labor Force: | 2526 |
| Not In Labor Force: | 1265 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3553 |
| Work At Home: | 163 |
| Doesn't Work At Home: | 3390 |
| Family Below Poverty Line: | 573 |
| Household Below Poverty: | 693 |
| Married Below Poverty Line: | 325 |
| Median Family Income: | 31188 |
| Median Household Income: | 30833 |
| Per Capita Income: | 11539 |
| Females 16 & Up: |
| Employed Civilian: | 1506 |
| Unemployed Civilians: | 346 |
| In Labor Force: | 1852 |
| Not In Labor Force: | 2001 |
| In Military: | |
Ethnic Makeup
| Total Population: | 11303 |
| White: | 5759 |
| Black: | 100 |
| Asian: | 821 |
| Pacific Islander: | 14 |
| Native American: | 61 |
| Multiracial: | 499 |
| Other: | 4049 |