Merced, California 95340
ZIP Code boundaries for 95340 in Merced, CA
2011 Statistics for 95340
| ZIP: | 95340 |
| Name: | MERCED |
| County: | MERCED |
| Area: | 62 mi2 / 160 km2 / 39504 acres / 159867328 m2 |
| Coordinates: | 37.35342, -120.41961 |
| Residential Addresses: | 12104 |
| Multifamily Addresses: | 769 |
| Single family Addresses: | 11335 |
| Business Addresses: | 1025 |
| P.O. Boxes: | 0 |
2000 Census Data for Merced, California 95340
Gender & Ages
Total Population: 59473
| Male |
| Population: | 29359 |
| < year old: | 335 |
| Year old: | 561 |
| Age 2: | 484 |
| Age 3: | 484 |
| Age 4: | 555 |
| Age 5: | 661 |
| Age 6: | 608 |
| Age 7: | 550 |
| Age 8: | 711 |
| Age 9: | 579 |
| Age 10: | 727 |
| Age 11: | 543 |
| Age 12: | 741 |
| Age 13: | 611 |
| Age 14: | 611 |
| Age 15: | 520 |
| Age 16: | 505 |
| Age 17: | 549 |
| Age 18: | 647 |
| Age 19: | 572 |
| Age 20: | 413 |
| Age 21: | 507 |
| 22-24: |
1360 |
| 25-29: |
1662 |
| 30-34: |
2075 |
| 35-39: |
2188 |
| 40-44: |
1771 |
| 45-49: |
1956 |
| 50-54: |
1604 |
| 55-59: |
1032 |
| 60-61: |
334 |
| 62-64: |
589 |
| 65-66: |
270 |
| 67-69: |
511 |
| 70-74: |
659 |
| 75-79: |
477 |
| 80-84: |
229 |
| 85 & Up: | 168 |
| Female |
| Population: | 30114 |
| < year old: | 442 |
| Year old: | 452 |
| Age 2: | 497 |
| Age 3: | 521 |
| Age 4: | 502 |
| Age 5: | 484 |
| Age 6: | 501 |
| Age 7: | 760 |
| Age 8: | 518 |
| Age 9: | 671 |
| Age 10: | 540 |
| Age 11: | 535 |
| Age 12: | 562 |
| Age 13: | 706 |
| Age 14: | 544 |
| Age 15: | 662 |
| Age 16: | 485 |
| Age 17: | 749 |
| Age 18: | 458 |
| Age 19: | 446 |
| Age 20: | 352 |
| Age 21: | 387 |
| 22-24: |
1260 |
| 25-29: |
1699 |
| 30-34: |
1936 |
| 35-39: |
2227 |
| 40-44: |
2064 |
| 45-49: |
1886 |
| 50-54: |
1606 |
| 55-59: |
1367 |
| 60-61: |
380 |
| 62-64: |
563 |
| 65-66: |
369 |
| 67-69: |
526 |
| 70-74: |
945 |
| 75-79: |
693 |
| 80-84: |
407 |
| 85 & Up: | 412 |
Education Level of Residents
Total Population: 32605
| Male: | 15525 |
| No School: | 1229 |
| Elemetary: |
| Nursery - 4th: | 420 |
| 5th - 6th: | 767 |
| Middle/Junior High: |
| 7th - 8th: | 502 |
| High School: |
| 9th: | 530 |
| 10th: | 336 |
| 11th: | 584 |
| 12th, No Diploma: | 720 |
| Graduates: | 3459 |
| Professional School: |
| Degree: | 336 |
| College/University: |
| < 1 Year: | 1203 |
| > 1 Year, No Degree: | 2239 |
| Associates: | 1067 |
| Bachelors: | 1485 |
| Doctorate: | 66 |
| Masters: | 582 |
| Female: | 17080 |
| No School: | 1601 |
| Elemetary: |
| Nursery - 4th: | 386 |
| 5th - 6th: | 593 |
| Middle/Junior High: |
| 7th - 8th: | 623 |
| High School: |
| 9th: | 564 |
| 10th: | 526 |
| 11th: | 515 |
| 12th, No Diploma: | 618 |
| Graduates: | 3815 |
| Professional School: |
| Degree: | 155 |
| College/University: |
| < 1 Year: | 1315 |
| > 1 Year, No Degree: | 2676 |
| Associates: | 1486 |
| Bachelors: | 1634 |
| Doctorate: | 61 |
| Masters: | 512 |
Veteran Status of Residents
| Total Males: | 19024 |
| Ages 18 to 64: |
| Total: | 16710 |
| Civilians: | 16703 |
| Non-Veteran Civilians: | 13891 |
| Veteran Civilians: | 2812 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 2314 |
| Civilians: | 2314 |
| Non-Veteran Civilians: | 800 |
| Veteran Civilians: | 1514 |
| Currently In Military: | |
| Total Females: | 19983 |
| Ages 18 to 64: |
| Total: | 16631 |
| Civilians: | 16631 |
| Non-Veteran Civilians: | 16441 |
| Veteran Civilians: | 190 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3352 |
| Civilians: | 3352 |
| Non-Veteran Civilians: | 3291 |
| Veteran Civilians: | 61 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 805 |
| 5 to 9: | 3851 |
| 10 to 14: | 5145 |
| 15 to 19: | 3436 |
| 20 to 24: | 1850 |
| 25 to 29: | 675 |
| 30 to 35: | 1333 |
| 36 to 39: | 202 |
| 40 to 44: | 269 |
| 45 to 59: | 735 |
| 60 to 89: | 650 |
| > 89 Minutes: | 821 |
Housing
| Total: | 58175 |
| Own: | 30803 |
| Rent: | 27372 |
Economic Statistics of Residents
Total Households: 18133
| Males 16 & Up: |
| Employed Civilian: | 11477 |
| Unemployed Civilians: | 1616 |
| In Labor Force: | 13100 |
| Not In Labor Force: | 6978 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 20379 |
| Work At Home: | 607 |
| Doesn't Work At Home: | 19772 |
| Family Below Poverty Line: | 2927 |
| Household Below Poverty: | 3936 |
| Married Below Poverty Line: | 1382 |
| Median Family Income: | 36238 |
| Median Household Income: | 32573 |
| Per Capita Income: | 14327 |
| Females 16 & Up: |
| Employed Civilian: | 9421 |
| Unemployed Civilians: | 1409 |
| In Labor Force: | 10830 |
| Not In Labor Force: | 10387 |
| In Military: | |
Ethnic Makeup
| Total Population: | 59473 |
| White: | 31975 |
| Black: | 2951 |
| Asian: | 6979 |
| Pacific Islander: | 157 |
| Native American: | 699 |
| Multiracial: | 2928 |
| Other: | 13784 |