Chowchilla, California 93610
ZIP Code boundaries for 93610 in Chowchilla, CA
2011 Statistics for 93610
| ZIP: | 93610 |
| Name: | CHOWCHILLA |
| County: | MADERA |
| Area: | 264 mi2 / 685 km2 / 169155 acres / 684546396 m2 |
| Coordinates: | 37.09526, -120.26611 |
| Residential Addresses: | 5965 |
| Multifamily Addresses: | 194 |
| Single family Addresses: | 5336 |
| Business Addresses: | 476 |
| P.O. Boxes: | 435 |
2000 Census Data for Chowchilla, California 93610
Gender & Ages
Total Population: 19283
| Male |
| Population: | 6253 |
| < year old: | 78 |
| Year old: | 152 |
| Age 2: | 142 |
| Age 3: | 108 |
| Age 4: | 90 |
| Age 5: | 157 |
| Age 6: | 140 |
| Age 7: | 98 |
| Age 8: | 94 |
| Age 9: | 102 |
| Age 10: | 161 |
| Age 11: | 107 |
| Age 12: | 151 |
| Age 13: | 131 |
| Age 14: | 103 |
| Age 15: | 110 |
| Age 16: | 145 |
| Age 17: | 77 |
| Age 18: | 89 |
| Age 19: | 148 |
| Age 20: | 59 |
| Age 21: | 88 |
| 22-24: |
242 |
| 25-29: |
441 |
| 30-34: |
381 |
| 35-39: |
421 |
| 40-44: |
405 |
| 45-49: |
411 |
| 50-54: |
356 |
| 55-59: |
261 |
| 60-61: |
106 |
| 62-64: |
114 |
| 65-66: |
43 |
| 67-69: |
91 |
| 70-74: |
183 |
| 75-79: |
129 |
| 80-84: |
84 |
| 85 & Up: | 55 |
| Female |
| Population: | 13030 |
| < year old: | 68 |
| Year old: | 162 |
| Age 2: | 81 |
| Age 3: | 87 |
| Age 4: | 82 |
| Age 5: | 97 |
| Age 6: | 79 |
| Age 7: | 137 |
| Age 8: | 206 |
| Age 9: | 134 |
| Age 10: | 131 |
| Age 11: | 66 |
| Age 12: | 84 |
| Age 13: | 105 |
| Age 14: | 51 |
| Age 15: | 203 |
| Age 16: | 60 |
| Age 17: | 78 |
| Age 18: | 75 |
| Age 19: | 117 |
| Age 20: | 140 |
| Age 21: | 197 |
| 22-24: |
731 |
| 25-29: |
1387 |
| 30-34: |
1713 |
| 35-39: |
1990 |
| 40-44: |
1718 |
| 45-49: |
965 |
| 50-54: |
581 |
| 55-59: |
345 |
| 60-61: |
117 |
| 62-64: |
159 |
| 65-66: |
62 |
| 67-69: |
153 |
| 70-74: |
223 |
| 75-79: |
185 |
| 80-84: |
180 |
| 85 & Up: | 81 |
Education Level of Residents
Total Population: 13340
| Male: | 3481 |
| No School: | 140 |
| Elemetary: |
| Nursery - 4th: | 98 |
| 5th - 6th: | 282 |
| Middle/Junior High: |
| 7th - 8th: | 170 |
| High School: |
| 9th: | 145 |
| 10th: | 127 |
| 11th: | 213 |
| 12th, No Diploma: | 265 |
| Graduates: | 939 |
| Professional School: |
| Degree: | 39 |
| College/University: |
| < 1 Year: | 210 |
| > 1 Year, No Degree: | 465 |
| Associates: | 114 |
| Bachelors: | 230 |
| Doctorate: | |
| Masters: | 44 |
| Female: | 9859 |
| No School: | 248 |
| Elemetary: |
| Nursery - 4th: | 99 |
| 5th - 6th: | 284 |
| Middle/Junior High: |
| 7th - 8th: | 534 |
| High School: |
| 9th: | 323 |
| 10th: | 663 |
| 11th: | 810 |
| 12th, No Diploma: | 856 |
| Graduates: | 2835 |
| Professional School: |
| Degree: | 50 |
| College/University: |
| < 1 Year: | 798 |
| > 1 Year, No Degree: | 1471 |
| Associates: | 450 |
| Bachelors: | 319 |
| Doctorate: | 14 |
| Masters: | 105 |
Veteran Status of Residents
| Total Males: | 4107 |
| Ages 18 to 64: |
| Total: | 3522 |
| Civilians: | 3517 |
| Non-Veteran Civilians: | 2930 |
| Veteran Civilians: | 587 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 585 |
| Civilians: | 585 |
| Non-Veteran Civilians: | 236 |
| Veteran Civilians: | 349 |
| Currently In Military: | |
| Total Females: | 11119 |
| Ages 18 to 64: |
| Total: | 10235 |
| Civilians: | 10235 |
| Non-Veteran Civilians: | 10053 |
| Veteran Civilians: | 182 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 884 |
| Civilians: | 884 |
| Non-Veteran Civilians: | 881 |
| Veteran Civilians: | 3 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 454 |
| 5 to 9: | 703 |
| 10 to 14: | 667 |
| 15 to 19: | 583 |
| 20 to 24: | 344 |
| 25 to 29: | 132 |
| 30 to 35: | 414 |
| 36 to 39: | 65 |
| 40 to 44: | 88 |
| 45 to 59: | 218 |
| 60 to 89: | 129 |
| > 89 Minutes: | 160 |
Housing
| Total: | 12367 |
| Own: | 6414 |
| Rent: | 5953 |
Economic Statistics of Residents
Total Households: 3999
| Males 16 & Up: |
| Employed Civilian: | 2445 |
| Unemployed Civilians: | 338 |
| In Labor Force: | 2788 |
| Not In Labor Force: | 1541 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 4175 |
| Work At Home: | 218 |
| Doesn't Work At Home: | 3957 |
| Family Below Poverty Line: | 556 |
| Household Below Poverty: | 713 |
| Married Below Poverty Line: | 294 |
| Median Family Income: | 35444 |
| Median Household Income: | 31437 |
| Per Capita Income: | 11522 |
| Females 16 & Up: |
| Employed Civilian: | 1794 |
| Unemployed Civilians: | 357 |
| In Labor Force: | 2151 |
| Not In Labor Force: | 9106 |
| In Military: | |
Ethnic Makeup
| Total Population: | 19283 |
| White: | 11443 |
| Black: | 2308 |
| Asian: | 216 |
| Pacific Islander: | 53 |
| Native American: | 510 |
| Multiracial: | 1033 |
| Other: | 3720 |