Planada, California 95365
ZIP Code boundaries for 95365 in Planada, CA
2011 Statistics for 95365
| ZIP: | 95365 |
| Name: | PLANADA |
| County: | MERCED |
| Area: | 4 mi2 / 10 km2 / 2477 acres / 10022089 m2 |
| Coordinates: | 37.30673, -120.33255 |
| Residential Addresses: | 1523 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 324 |
| Business Addresses: | 32 |
| P.O. Boxes: | 1199 |
2000 Census Data for Planada, California 95365
Gender & Ages
Total Population: 4252
| Male |
| Population: | 2231 |
| < year old: | 41 |
| Year old: | 36 |
| Age 2: | 20 |
| Age 3: | 22 |
| Age 4: | 71 |
| Age 5: | 73 |
| Age 6: | 44 |
| Age 7: | 63 |
| Age 8: | 62 |
| Age 9: | 30 |
| Age 10: | 39 |
| Age 11: | 59 |
| Age 12: | 42 |
| Age 13: | 56 |
| Age 14: | 45 |
| Age 15: | 72 |
| Age 16: | 30 |
| Age 17: | 58 |
| Age 18: | 55 |
| Age 19: | 49 |
| Age 20: | 76 |
| Age 21: | 50 |
| 22-24: |
79 |
| 25-29: |
172 |
| 30-34: |
170 |
| 35-39: |
152 |
| 40-44: |
148 |
| 45-49: |
136 |
| 50-54: |
69 |
| 55-59: |
43 |
| 60-61: |
20 |
| 62-64: |
34 |
| 65-66: |
11 |
| 67-69: |
18 |
| 70-74: |
47 |
| 75-79: |
15 |
| 80-84: |
18 |
| 85 & Up: | 6 |
| Female |
| Population: | 2021 |
| < year old: | 31 |
| Year old: | 45 |
| Age 2: | 46 |
| Age 3: | 35 |
| Age 4: | 33 |
| Age 5: | 19 |
| Age 6: | 52 |
| Age 7: | 29 |
| Age 8: | 53 |
| Age 9: | 53 |
| Age 10: | 35 |
| Age 11: | 64 |
| Age 12: | 42 |
| Age 13: | 46 |
| Age 14: | 47 |
| Age 15: | 73 |
| Age 16: | 55 |
| Age 17: | 45 |
| Age 18: | 43 |
| Age 19: | 45 |
| Age 20: | 37 |
| Age 21: | 24 |
| 22-24: |
73 |
| 25-29: |
93 |
| 30-34: |
165 |
| 35-39: |
203 |
| 40-44: |
138 |
| 45-49: |
95 |
| 50-54: |
47 |
| 55-59: |
49 |
| 60-61: |
7 |
| 62-64: |
40 |
| 65-66: |
20 |
| 67-69: |
28 |
| 70-74: |
33 |
| 75-79: |
29 |
| 80-84: |
27 |
| 85 & Up: | 22 |
Education Level of Residents
Total Population: 2055
| Male: | 1059 |
| No School: | 248 |
| Elemetary: |
| Nursery - 4th: | 103 |
| 5th - 6th: | 199 |
| Middle/Junior High: |
| 7th - 8th: | 96 |
| High School: |
| 9th: | 36 |
| 10th: | 24 |
| 11th: | 19 |
| 12th, No Diploma: | 55 |
| Graduates: | 123 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 46 |
| > 1 Year, No Degree: | 74 |
| Associates: | 14 |
| Bachelors: | 12 |
| Doctorate: | |
| Masters: | 10 |
| Female: | 996 |
| No School: | 223 |
| Elemetary: |
| Nursery - 4th: | 126 |
| 5th - 6th: | 171 |
| Middle/Junior High: |
| 7th - 8th: | 133 |
| High School: |
| 9th: | |
| 10th: | 18 |
| 11th: | 28 |
| 12th, No Diploma: | 24 |
| Graduates: | 121 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 44 |
| > 1 Year, No Degree: | 69 |
| Associates: | 27 |
| Bachelors: | 12 |
| Doctorate: | |
| Masters: | |
Veteran Status of Residents
| Total Males: | 1368 |
| Ages 18 to 64: |
| Total: | 1253 |
| Civilians: | 1253 |
| Non-Veteran Civilians: | 1192 |
| Veteran Civilians: | 61 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 115 |
| Civilians: | 115 |
| Non-Veteran Civilians: | 84 |
| Veteran Civilians: | 31 |
| Currently In Military: | |
| Total Females: | 1218 |
| Ages 18 to 64: |
| Total: | 1059 |
| Civilians: | 1059 |
| Non-Veteran Civilians: | 1052 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 159 |
| Civilians: | 159 |
| Non-Veteran Civilians: | 151 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 22 |
| 5 to 9: | 45 |
| 10 to 14: | 124 |
| 15 to 19: | 157 |
| 20 to 24: | 140 |
| 25 to 29: | 35 |
| 30 to 35: | 213 |
| 36 to 39: | 9 |
| 40 to 44: | 41 |
| 45 to 59: | 46 |
| 60 to 89: | 61 |
| > 89 Minutes: | 38 |
Housing
| Total: | 4056 |
| Own: | 2401 |
| Rent: | 1655 |
Economic Statistics of Residents
Total Households: 975
| Males 16 & Up: |
| Employed Civilian: | 620 |
| Unemployed Civilians: | 229 |
| In Labor Force: | 849 |
| Not In Labor Force: | 607 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 935 |
| Work At Home: | 4 |
| Doesn't Work At Home: | 931 |
| Family Below Poverty Line: | 258 |
| Household Below Poverty: | 264 |
| Married Below Poverty Line: | 192 |
| Median Family Income: | 24661 |
| Median Household Income: | 24663 |
| Per Capita Income: | 9394 |
| Females 16 & Up: |
| Employed Civilian: | 379 |
| Unemployed Civilians: | 204 |
| In Labor Force: | 583 |
| Not In Labor Force: | 735 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4252 |
| White: | 969 |
| Black: | 45 |
| Asian: | 8 |
| Pacific Islander: | |
| Native American: | 48 |
| Multiracial: | 191 |
| Other: | 2991 |