Merced, California 95348
ZIP Code boundaries for 95348 in Merced, CA
2011 Statistics for 95348
| ZIP: | 95348 |
| Name: | MERCED |
| County: | MERCED |
| Area: | 40 mi2 / 105 km2 / 25884 acres / 104748998 m2 |
| Coordinates: | 37.36037, -120.557846 |
| Residential Addresses: | 10976 |
| Multifamily Addresses: | 2148 |
| Single family Addresses: | 8828 |
| Business Addresses: | 498 |
| P.O. Boxes: | 0 |
2000 Census Data for Merced, California 95348
Gender & Ages
Total Population: 23061
| Male |
| Population: | 10931 |
| < year old: | 206 |
| Year old: | 221 |
| Age 2: | 153 |
| Age 3: | 263 |
| Age 4: | 292 |
| Age 5: | 177 |
| Age 6: | 228 |
| Age 7: | 205 |
| Age 8: | 109 |
| Age 9: | 333 |
| Age 10: | 276 |
| Age 11: | 163 |
| Age 12: | 303 |
| Age 13: | 175 |
| Age 14: | 154 |
| Age 15: | 176 |
| Age 16: | 125 |
| Age 17: | 148 |
| Age 18: | 155 |
| Age 19: | 215 |
| Age 20: | 180 |
| Age 21: | 211 |
| 22-24: |
523 |
| 25-29: |
723 |
| 30-34: |
731 |
| 35-39: |
747 |
| 40-44: |
842 |
| 45-49: |
695 |
| 50-54: |
559 |
| 55-59: |
412 |
| 60-61: |
167 |
| 62-64: |
197 |
| 65-66: |
112 |
| 67-69: |
107 |
| 70-74: |
210 |
| 75-79: |
246 |
| 80-84: |
88 |
| 85 & Up: | 104 |
| Female |
| Population: | 12130 |
| < year old: | 306 |
| Year old: | 124 |
| Age 2: | 237 |
| Age 3: | 144 |
| Age 4: | 202 |
| Age 5: | 266 |
| Age 6: | 284 |
| Age 7: | 232 |
| Age 8: | 294 |
| Age 9: | 193 |
| Age 10: | 213 |
| Age 11: | 264 |
| Age 12: | 138 |
| Age 13: | 215 |
| Age 14: | 173 |
| Age 15: | 73 |
| Age 16: | 238 |
| Age 17: | 141 |
| Age 18: | 146 |
| Age 19: | 253 |
| Age 20: | 202 |
| Age 21: | 159 |
| 22-24: |
513 |
| 25-29: |
907 |
| 30-34: |
821 |
| 35-39: |
830 |
| 40-44: |
833 |
| 45-49: |
801 |
| 50-54: |
559 |
| 55-59: |
418 |
| 60-61: |
152 |
| 62-64: |
244 |
| 65-66: |
206 |
| 67-69: |
223 |
| 70-74: |
311 |
| 75-79: |
228 |
| 80-84: |
293 |
| 85 & Up: | 294 |
Education Level of Residents
Total Population: 13060
| Male: | 5940 |
| No School: | 259 |
| Elemetary: |
| Nursery - 4th: | 100 |
| 5th - 6th: | 148 |
| Middle/Junior High: |
| 7th - 8th: | 171 |
| High School: |
| 9th: | 125 |
| 10th: | 182 |
| 11th: | 232 |
| 12th, No Diploma: | 192 |
| Graduates: | 1364 |
| Professional School: |
| Degree: | 156 |
| College/University: |
| < 1 Year: | 449 |
| > 1 Year, No Degree: | 1145 |
| Associates: | 562 |
| Bachelors: | 636 |
| Doctorate: | 24 |
| Masters: | 195 |
| Female: | 7120 |
| No School: | 391 |
| Elemetary: |
| Nursery - 4th: | 116 |
| 5th - 6th: | 168 |
| Middle/Junior High: |
| 7th - 8th: | 292 |
| High School: |
| 9th: | 226 |
| 10th: | 272 |
| 11th: | 136 |
| 12th, No Diploma: | 313 |
| Graduates: | 1726 |
| Professional School: |
| Degree: | 105 |
| College/University: |
| < 1 Year: | 837 |
| > 1 Year, No Degree: | 1157 |
| Associates: | 679 |
| Bachelors: | 514 |
| Doctorate: | 40 |
| Masters: | 148 |
Veteran Status of Residents
| Total Males: | 7224 |
| Ages 18 to 64: |
| Total: | 6357 |
| Civilians: | 6357 |
| Non-Veteran Civilians: | 4974 |
| Veteran Civilians: | 1383 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 867 |
| Civilians: | 867 |
| Non-Veteran Civilians: | 219 |
| Veteran Civilians: | 648 |
| Currently In Military: | |
| Total Females: | 8393 |
| Ages 18 to 64: |
| Total: | 6838 |
| Civilians: | 6830 |
| Non-Veteran Civilians: | 6684 |
| Veteran Civilians: | 146 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 1555 |
| Civilians: | 1555 |
| Non-Veteran Civilians: | 1486 |
| Veteran Civilians: | 69 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 399 |
| 5 to 9: | 1532 |
| 10 to 14: | 2223 |
| 15 to 19: | 1547 |
| 20 to 24: | 502 |
| 25 to 29: | 94 |
| 30 to 35: | 420 |
| 36 to 39: | 51 |
| 40 to 44: | 106 |
| 45 to 59: | 335 |
| 60 to 89: | 260 |
| > 89 Minutes: | 457 |
Housing
| Total: | 22788 |
| Own: | 10296 |
| Rent: | 12492 |
Economic Statistics of Residents
Total Households: 8092
| Males 16 & Up: |
| Employed Civilian: | 4574 |
| Unemployed Civilians: | 581 |
| In Labor Force: | 5155 |
| Not In Labor Force: | 2342 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 8161 |
| Work At Home: | 235 |
| Doesn't Work At Home: | 7926 |
| Family Below Poverty Line: | 899 |
| Household Below Poverty: | 1372 |
| Married Below Poverty Line: | 301 |
| Median Family Income: | 37066 |
| Median Household Income: | 33473 |
| Per Capita Income: | 15453 |
| Females 16 & Up: |
| Employed Civilian: | 3791 |
| Unemployed Civilians: | 624 |
| In Labor Force: | 4423 |
| Not In Labor Force: | 4349 |
| In Military: | 8 |
Ethnic Makeup
| Total Population: | 23061 |
| White: | 13112 |
| Black: | 1666 |
| Asian: | 1896 |
| Pacific Islander: | 16 |
| Native American: | 274 |
| Multiracial: | 1800 |
| Other: | 4297 |