El Nido, California 95317
ZIP Code boundaries for 95317 in El Nido, CA
2011 Statistics for 95317
| ZIP: | 95317 |
| Name: | EL NIDO |
| County: | MERCED |
| Area: | 43 mi2 / 110 km2 / 27229 acres / 110193108 m2 |
| Coordinates: | 37.125328, -120.52579 |
| Residential Addresses: | 332 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 183 |
| Business Addresses: | 40 |
| P.O. Boxes: | 149 |
2000 Census Data for El Nido, California 95317
Gender & Ages
Total Population: 732
| Male |
| Population: | 408 |
| < year old: | 10 |
| Year old: | 3 |
| Age 2: | 11 |
| Age 3: | 9 |
| Age 4: | 16 |
| Age 5: | 10 |
| Age 6: | 8 |
| Age 7: | 5 |
| Age 8: | 11 |
| Age 9: | 12 |
| Age 10: | 11 |
| Age 11: | 15 |
| Age 12: | 2 |
| Age 13: | 10 |
| Age 14: | 13 |
| Age 15: | 3 |
| Age 16: | 2 |
| Age 17: | 2 |
| Age 18: | 12 |
| Age 19: | 10 |
| Age 20: | |
| Age 21: | 2 |
| 22-24: |
26 |
| 25-29: |
34 |
| 30-34: |
27 |
| 35-39: |
51 |
| 40-44: |
15 |
| 45-49: |
4 |
| 50-54: |
22 |
| 55-59: |
8 |
| 60-61: |
4 |
| 62-64: |
9 |
| 65-66: |
1 |
| 67-69: |
10 |
| 70-74: |
9 |
| 75-79: |
4 |
| 80-84: |
3 |
| 85 & Up: | 4 |
| Female |
| Population: | 324 |
| < year old: | 5 |
| Year old: | 5 |
| Age 2: | 7 |
| Age 3: | 3 |
| Age 4: | 5 |
| Age 5: | 4 |
| Age 6: | 7 |
| Age 7: | 5 |
| Age 8: | 8 |
| Age 9: | 14 |
| Age 10: | 1 |
| Age 11: | 7 |
| Age 12: | 7 |
| Age 13: | 8 |
| Age 14: | 3 |
| Age 15: | 3 |
| Age 16: | 6 |
| Age 17: | 3 |
| Age 18: | 8 |
| Age 19: | 2 |
| Age 20: | 4 |
| Age 21: | 3 |
| 22-24: |
4 |
| 25-29: |
42 |
| 30-34: |
19 |
| 35-39: |
47 |
| 40-44: |
24 |
| 45-49: |
11 |
| 50-54: |
14 |
| 55-59: |
4 |
| 60-61: |
6 |
| 62-64: |
6 |
| 65-66: |
5 |
| 67-69: |
2 |
| 70-74: |
6 |
| 75-79: |
1 |
| 80-84: |
9 |
| 85 & Up: | 6 |
Education Level of Residents
Total Population: 407
| Male: | 205 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | 26 |
| 5th - 6th: | 25 |
| Middle/Junior High: |
| 7th - 8th: | 12 |
| High School: |
| 9th: | |
| 10th: | 13 |
| 11th: | 7 |
| 12th, No Diploma: | 6 |
| Graduates: | 59 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 3 |
| > 1 Year, No Degree: | 8 |
| Associates: | 6 |
| Bachelors: | 25 |
| Doctorate: | |
| Masters: | |
| Female: | 202 |
| No School: | 18 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 13 |
| Middle/Junior High: |
| 7th - 8th: | 21 |
| High School: |
| 9th: | 2 |
| 10th: | 9 |
| 11th: | 4 |
| 12th, No Diploma: | 14 |
| Graduates: | 46 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 20 |
| > 1 Year, No Degree: | 12 |
| Associates: | 11 |
| Bachelors: | 20 |
| Doctorate: | |
| Masters: | 2 |
Veteran Status of Residents
| Total Males: | 255 |
| Ages 18 to 64: |
| Total: | 224 |
| Civilians: | 224 |
| Non-Veteran Civilians: | 200 |
| Veteran Civilians: | 24 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 31 |
| Civilians: | 31 |
| Non-Veteran Civilians: | 23 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
| Total Females: | 223 |
| Ages 18 to 64: |
| Total: | 194 |
| Civilians: | 194 |
| Non-Veteran Civilians: | 193 |
| Veteran Civilians: | 1 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 29 |
| Civilians: | 29 |
| Non-Veteran Civilians: | 29 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 41 |
| 5 to 9: | 48 |
| 10 to 14: | 31 |
| 15 to 19: | 45 |
| 20 to 24: | 25 |
| 25 to 29: | 14 |
| 30 to 35: | 28 |
| 36 to 39: | 5 |
| 40 to 44: | 2 |
| 45 to 59: | 8 |
| 60 to 89: | 2 |
| > 89 Minutes: | 2 |
Housing
| Total: | 732 |
| Own: | 231 |
| Rent: | 501 |
Economic Statistics of Residents
Total Households: 199
| Males 16 & Up: |
| Employed Civilian: | 165 |
| Unemployed Civilians: | 16 |
| In Labor Force: | 181 |
| Not In Labor Force: | 78 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 268 |
| Work At Home: | 17 |
| Doesn't Work At Home: | 251 |
| Family Below Poverty Line: | 28 |
| Household Below Poverty: | 31 |
| Married Below Poverty Line: | 19 |
| Median Family Income: | 34500 |
| Median Household Income: | 34479 |
| Per Capita Income: | 13029 |
| Females 16 & Up: |
| Employed Civilian: | 103 |
| Unemployed Civilians: | 12 |
| In Labor Force: | 115 |
| Not In Labor Force: | 117 |
| In Military: | |
Ethnic Makeup
| Total Population: | 732 |
| White: | 500 |
| Black: | 17 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 13 |
| Multiracial: | 39 |
| Other: | 163 |