Atwater, California 95301
ZIP Code boundaries for 95301 in Atwater, CA
2011 Statistics for 95301
| ZIP: | 95301 |
| Name: | ATWATER |
| County: | MERCED |
| Area: | 74 mi2 / 191 km2 / 47095 acres / 190585706 m2 |
| Coordinates: | 37.306763, -120.634766 |
| Residential Addresses: | 12779 |
| Multifamily Addresses: | 337 |
| Single family Addresses: | 11574 |
| Business Addresses: | 760 |
| P.O. Boxes: | 868 |
2000 Census Data for Atwater, California 95301
Gender & Ages
Total Population: 27657
| Male |
| Population: | 13513 |
| < year old: | 223 |
| Year old: | 285 |
| Age 2: | 200 |
| Age 3: | 208 |
| Age 4: | 334 |
| Age 5: | 230 |
| Age 6: | 269 |
| Age 7: | 397 |
| Age 8: | 288 |
| Age 9: | 300 |
| Age 10: | 216 |
| Age 11: | 253 |
| Age 12: | 304 |
| Age 13: | 270 |
| Age 14: | 327 |
| Age 15: | 290 |
| Age 16: | 223 |
| Age 17: | 241 |
| Age 18: | 136 |
| Age 19: | 180 |
| Age 20: | 229 |
| Age 21: | 210 |
| 22-24: |
498 |
| 25-29: |
900 |
| 30-34: |
921 |
| 35-39: |
1110 |
| 40-44: |
1039 |
| 45-49: |
732 |
| 50-54: |
694 |
| 55-59: |
537 |
| 60-61: |
143 |
| 62-64: |
242 |
| 65-66: |
208 |
| 67-69: |
266 |
| 70-74: |
274 |
| 75-79: |
182 |
| 80-84: |
90 |
| 85 & Up: | 64 |
| Female |
| Population: | 14144 |
| < year old: | 210 |
| Year old: | 197 |
| Age 2: | 243 |
| Age 3: | 252 |
| Age 4: | 208 |
| Age 5: | 216 |
| Age 6: | 254 |
| Age 7: | 185 |
| Age 8: | 299 |
| Age 9: | 371 |
| Age 10: | 268 |
| Age 11: | 292 |
| Age 12: | 330 |
| Age 13: | 360 |
| Age 14: | 175 |
| Age 15: | 274 |
| Age 16: | 246 |
| Age 17: | 269 |
| Age 18: | 208 |
| Age 19: | 289 |
| Age 20: | 234 |
| Age 21: | 141 |
| 22-24: |
674 |
| 25-29: |
772 |
| 30-34: |
930 |
| 35-39: |
1164 |
| 40-44: |
963 |
| 45-49: |
903 |
| 50-54: |
636 |
| 55-59: |
557 |
| 60-61: |
154 |
| 62-64: |
381 |
| 65-66: |
237 |
| 67-69: |
279 |
| 70-74: |
348 |
| 75-79: |
321 |
| 80-84: |
181 |
| 85 & Up: | 123 |
Education Level of Residents
Total Population: 15351
| Male: | 7402 |
| No School: | 460 |
| Elemetary: |
| Nursery - 4th: | 131 |
| 5th - 6th: | 385 |
| Middle/Junior High: |
| 7th - 8th: | 241 |
| High School: |
| 9th: | 257 |
| 10th: | 222 |
| 11th: | 216 |
| 12th, No Diploma: | 406 |
| Graduates: | 1611 |
| Professional School: |
| Degree: | 53 |
| College/University: |
| < 1 Year: | 638 |
| > 1 Year, No Degree: | 1179 |
| Associates: | 648 |
| Bachelors: | 615 |
| Doctorate: | 37 |
| Masters: | 303 |
| Female: | 7949 |
| No School: | 413 |
| Elemetary: |
| Nursery - 4th: | 168 |
| 5th - 6th: | 440 |
| Middle/Junior High: |
| 7th - 8th: | 348 |
| High School: |
| 9th: | 267 |
| 10th: | 242 |
| 11th: | 126 |
| 12th, No Diploma: | 291 |
| Graduates: | 2042 |
| Professional School: |
| Degree: | 62 |
| College/University: |
| < 1 Year: | 803 |
| > 1 Year, No Degree: | 1202 |
| Associates: | 744 |
| Bachelors: | 652 |
| Doctorate: | 10 |
| Masters: | 139 |
Veteran Status of Residents
| Total Males: | 8655 |
| Ages 18 to 64: |
| Total: | 7571 |
| Civilians: | 7571 |
| Non-Veteran Civilians: | 5704 |
| Veteran Civilians: | 1867 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1084 |
| Civilians: | 1084 |
| Non-Veteran Civilians: | 339 |
| Veteran Civilians: | 745 |
| Currently In Military: | |
| Total Females: | 9495 |
| Ages 18 to 64: |
| Total: | 8006 |
| Civilians: | 8006 |
| Non-Veteran Civilians: | 7869 |
| Veteran Civilians: | 137 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1489 |
| Civilians: | 1489 |
| Non-Veteran Civilians: | 1440 |
| Veteran Civilians: | 49 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 540 |
| 5 to 9: | 1380 |
| 10 to 14: | 2012 |
| 15 to 19: | 2096 |
| 20 to 24: | 1578 |
| 25 to 29: | 284 |
| 30 to 35: | 693 |
| 36 to 39: | 167 |
| 40 to 44: | 233 |
| 45 to 59: | 454 |
| 60 to 89: | 414 |
| > 89 Minutes: | 346 |
Housing
| Total: | 27087 |
| Own: | 15942 |
| Rent: | 11145 |
Economic Statistics of Residents
Total Households: 8602
| Males 16 & Up: |
| Employed Civilian: | 6045 |
| Unemployed Civilians: | 607 |
| In Labor Force: | 6652 |
| Not In Labor Force: | 2467 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 10552 |
| Work At Home: | 355 |
| Doesn't Work At Home: | 10197 |
| Family Below Poverty Line: | 994 |
| Household Below Poverty: | 1285 |
| Married Below Poverty Line: | 477 |
| Median Family Income: | 40295 |
| Median Household Income: | 37831 |
| Per Capita Income: | 15326 |
| Females 16 & Up: |
| Employed Civilian: | 4741 |
| Unemployed Civilians: | 1043 |
| In Labor Force: | 5784 |
| Not In Labor Force: | 4226 |
| In Military: | |
Ethnic Makeup
| Total Population: | 27657 |
| White: | 16119 |
| Black: | 1252 |
| Asian: | 1656 |
| Pacific Islander: | 42 |
| Native American: | 258 |
| Multiracial: | 1641 |
| Other: | 6689 |